Access Statistics for fingerfamily.com 2001

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2001 11382 6784 5872 1439 89821
November 2001 12055 9278 5472 1697 124662
October 2001 13910 10302 7022 1958 152451
September 2001 13943 10401 7444 1792 139207
August 2001 17962 14685 10437 2113 200750
July 2001 15172 13488 8661 1991 175893
June 2001 17947 15255 10597 2142 206994
May 2001 15944 13363 7862 2380 176913
April 2001 17255 14994 8272 2494 192214
March 2001 10487 8861 3878 2119 112282
February 2001 8736 7260 4208 1509 89762
January 2001 5771 4451 3086 839 55539
Total 160564 129122 82811 22473 1716486
Average 13380 10760 6900 1872 143040



Home